Armor

Name Cost Defense Defense% MD MD% Unlinked Linked Growth Location
Bronze Bangle N/A 8 0 0 0 0 0 0 Initially Equipped
Iron Bangle 160 10 0 2 0 1 0 1 Beginner's Shop
Titan Bangle 280 14 2 4 0 2 0 1 After defeating Airbuster
Mythril Armlet 350 18 3 6 0 0 2 1 Shop in Wall Market
Carbon Bangle 800 27 3 8 0 1 2 1 Stolen from Moth Slasher in ShinRa tower
Four Slots 1300 12 0 10 0 0 8 1 Exchange for Item Coupon A in ShinRa tower
ShinRa Beta N/A 30 0 0 0 2 2 1 Stolen from Marine on ShinRa boat
Platinum Bangle 1800 20 0 12 0 2 0 1 Shop in Costa Del Sol Bar
Silver Armlet 1300 34 4 14 0 2 2 1 After dyne in Corel Prison
Gold Armlet 2000 46 4 22 0 0 4 1 Steal from Dragon in Mt. Nibel
Edincoat N/A 50 0 33 0 8 0 1 After defeating Palmer in Rocket Town
Diamond Bangle 3200 57 6 37 0 1 4 1 Shop in Bone Village
Rune Armlet 3700 43 5 24 0 4 0 2 Shop in Bone Village
Dragon Armlet N/A 58 3 0 7 0 6 1 After defeating Red Dragon in Temple of the Ancients
Gigas Armlet N/A 59 0 0 0 1 0 0 After defeating Demons Gate in Temple of the Ancients
Aurora Armlet N/A 76 8 54 3 0 4 1 Forgotten City Shrine
Wizard Bracelet 12000 6 3 85 3 0 8 1 After defeating Jenova Life in Forgotten City
Bolt Armlet N/A 74 8 55 3 0 4 1 Corral Valley Caves
Fire Armlet N/A 72 8 52 3 0 4 1 Inside Gaea's Cliff
Crystal Bangle 4800 70 8 45 1 0 6 1 Shop in Mideel
Warrior's Bangle N/A 96 0 21 0 0 4 1 Defeating Eagle Gun on coal train
ShinRa Alpha N/A 77 0 34 0 0 6 1 Steal from Underwater MP in the Underwater Reactor
Ziedrich N/A 100 15 98 18 0 0 0 Steal from Rude on ShinRa No.26
Escort Guard N/A 62 5 55 0 0 6 1 Sunken ShinRa Gelnika
Aegis Bracelet N/A 55 15 86 50 0 4 1 Return to Midgar
Imperial Guard N/A 82 0 74 0 0 6 1 Reno
Minerva Band N/A 60 8 57 0 0 6 1 Steal from Elena in Midgar Subway
Mystile N/A 65 50 72 60 0 6 1 Return to Midgar
Chocobracelet N/A 35 10 38 10 4 0 1 Chocobo racing gift

Home   |   Character Info   |   Weapons   |   Armor   |   Accessories   |   Materia   |   Items   |   Fan Corner   |   Links  |   Site Map